|
تفاصيل المنتج:
|
| درجة: | C10200 (OFHC) | محتوى النحاس: | النحاس 99.95% دقيقة |
|---|---|---|---|
| محتوى الأكسجين: | 0.001٪ كحد أقصى | نطاق القطر: | 8 مم -100 مم |
| معيار: | أستم B49 / جيجابايت / تي 3952 | الموصلية الكهربائية: | 100-101% إاكس |
| الموصلية الحرارية: | 391 واط/م ك | كثافة: | 8.94 جم/سم3 |
| سطح: | صلب مشرق | طلب: | بسبار، موصل، محول، جهاز فراغ |
| إبراز: | Oxygen-Free Copper Rod C10200,99.95% Pure Electrical Copper,Bright Surface Busbar Copper Rod |
||
Oxygen-Free Copper Rod C10200 (OFHC) Our C10200 oxygen-free copper rod is produced from high-purity cathode copper (Cu 99.95% min) with an oxygen content of no more than 0.001%, delivering outstanding electrical and thermal conductivity together with excellent ductility. The bright, fully annealed surface makes it the ideal base material for busbars, conductors, transformers, vacuum devices and other high-reliability electrical applications. Key Selling Points 99.95% High
اتصل شخص: Mr. Gao Ben
الهاتف :: +86-18068357371
الفاكس: 86-0510-88680060